Repairs
AFG Music provides repair services for many instruments. Note: Prices are subject to change without notice.
Strings: | Violin | Viola | Cello | Bass |
Bow Rehair (Student Quality) | $50 | $55 | $60 | $65 |
Bow Rehair (Premium) | $55 | $60 | $65 | $70 |
Bow Tip | $40 | $45 | $50 | $60 |
Bridge | $25 | $30 | $60 | $90 |
Sacconi/Tail Gut | $15 | $18 | $22 | $30 |
Fit Peg (peg not included) | $25 | $30 | $35 | ** |
Reglue Fingerboard | $25 | $30 | $35 | $40 |
Set Sound Post | $20 | $20 | $30 | $35 |
Restring | $5 | $6 | $7 | $10 |
Neck Repair (minimum/up) | $150 | $170 | $200 | $250 |
Shop Adjust | $45 | $50 | $55 | $75 |
Shop Adjust: Bridge, light clean, general adjustment, set sound post, adjust fine tuners, adjust tail gut.
Labor includes parts fitted to instrument.
Cracks and rib separations by estimate only.
Brass Instruments | Trumpet | French Horn | Trombone | Baritone | Tuba |
Acid Bath (Student) | $45 | $70 | $60 | $60 | $85 |
Acid Bath (Professnl) | $55 | $90 | ** | $75 | $85 |
4 Valvs Rotor | ** | ** | ** | ** | $95 |
Valve Repair (Port) | $20 | ** | ** | $20 | ** |
Valve bumper(per Valve) | **** | $5 | ** | ** | ** |
Solder Joints | $10 | $10 | $10 | $12 | $15 |
Silver Solder | $15 | $15 | $15 | $15 | $15 |
Spot Lacquer | $5 | $5 | $5 | $5 | $5 |
Water Key corks | $2 | $2 | $2 | $2 | $2 |
Water Key Springs | $7 | $7 | $7 | $7 | $7 |
Brass Patches | $10 | $10 | $10 | $10 | $10 |
Pull Mouthpiece | $5 | $5 | $5 | $5 | $5 |
Restring per valve | ** | $5 | ** | ** | ** |
valve corks (neoprene) | ** | $5 | ** | ** | ** |
lap valves | $20 | $20 | ** | ** | ** |
Mouthpiece Plating | $30 | $30 | $35 |
|
|
Overhaul: |
|
|
|
|
Trumpet |
|
| Trombone |
|
Lacquer | $350 |
| Student: | $350 |
Econo | $225 |
| Econo: | $225. |
Silver Pl | $435 |
| Profsnl | $350 |
Proffsnl add | $50 |
| Slide only Stdn | $60 |
|
|
| Slide only Prff | $85 |
|
|
|
|
|
French Horn |
|
| Tuba |
|
Single | $600 |
| Fiberglass | $690 |
Double | $850 |
| Sousa Disass/dnts | $550 |
Econo Single | $350 |
| Bell overhaul Full | $350 |
Econo Double | $500 |
| Bell Econo | $225 |
|
|
| Dents only | $125 |
|
|
|
|
|
Baritone |
|
| Euphonium |
|
Full 3 Vlv | $600 |
| Full | $700 |
Econo 4 Vlv | $700 |
| Econo | $500 |
Acid Bath includes complete disassemble, free slides and caps, clean inside of instrument with brass brushes, replace felts and corks, reassemble, lube and oil.
Econo Overhaul: same as Full with the exception that small dents/scratches not removed.
Prices are for normal repair work. Dent work and Valve Plating done only upon inspection.
Reeds | Clarinet | Flute | Piccolo |
Leak Test, Regulate Action | $25 | $30 | $30 |
Repads: Student (plastic) | $140 | $140 | $140 |
Repads: Professional (Wood) | $175 | $165 | $220 |
Buff Keys (add) | $55 | ** | ** |
Tenon Corks (Head cork) | $9 | $9 | $9 |
Springs | $7 | $7 | $7 |
Pads (each) | $8 | $8 | $8 |
Crack Repair | $15 | ** | ** |
Replace Broken Tenon | $55 | ** | ** |
Silver Solder Keys | $30 | ** | ** |
Plate Keys (add) | $120 | ** | ** |
Overhaul & Buff: Student | $205 | ** | ** |
Overhaul & Buff: Professional | $240 | ** | ** |
Double Reeds: | Oboe | Bassoon/Bass Clar |
Basic Adjust | $45 | $45 |
Repads: Student | $130 | $250 |
Professional | $220 | $350 |
Tenon Corks | $10 | $20 |
Cracks per pin | $20 | ** |
Springs | $7 | $7 |
Pads | $10 | $10 |
Saxophones | Soprano | Alto | Tenor | Baritone |
Basic adjust | $45 | $35 | $40 | $50 |
Repads: Student | $285 | $285 | $350 | Estimate |
Professional | $335 | $385 | $475 | Estimate |
Overhaul (Lacquer) | $550 | $585 | $660 | Estimate |
Mouthpiece Cork | $12 | $12 | $12 | $12 |
Pads (each) | $10 | $10 | $10 | $10 |
Custom Resonators (add ea) | $2 | $2 | $2 | $2 |
Repad: includes complete disassemble; clean all parts; replace all key corks (Neck corks on saxes); treat wooden instruments with oil; replace all pads; adjust and test; clean case and mouthpiece.
Prices are for normal repair work. Estimates must be given on specific work. Prices are subject to change without notice.